General Size Chart
Size | X-Small | Small | Medium | Large |
Bust | 33 inches | 34.5in | 36in | 37.5in |
Hip | 37 inches | 38.5in | 40in | 41.5in |
Length | ||||
Waist | 27 inches | 28.5in | 30in | 31.5in |
Size | X-Small | Small | Medium | Large |
Bust | 33 inches | 34.5in | 36in | 37.5in |
Hip | 37 inches | 38.5in | 40in | 41.5in |
Length | ||||
Waist | 27 inches | 28.5in | 30in | 31.5in |
Karina Grimaldi took her business vision and her fashion sense to Miami in 2003, where she launched her namesake brand, Karina Grimaldi.